All Real Estate Currently For Sale
| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 476951 | $ 1500 | $ 12000000 |
| Days On Market: | 70 days | 0 days | 2012 days |
| Sq. Ft.: | 1557 sq ft. | 11 sq ft. | 21497 sq ft. |
| Price / Sq. Ft.: | $311 /sq ft. | $1 /sq ft. | $33545 /sq ft. |
| Beds: | 3.1 beds | 0 beds | 9 beds |
| Baths: | 2.3 baths | 0.0 baths | 8.0 baths |
| Home Age: | 19.9 years | 0 years | 122 years |
Total Sales: 4062 (based on residential sales that include Single Family Homes and Condominiums)
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $395492 | $31500 | $5050000 |
| Days To Sell: | 63 days | 0 days | 909 days |
| Sq. Ft.: | 1458 sq ft. | 329 sq ft. | 6665 sq ft. |
| Price / Sq. Ft.: | $276 /sq ft. | $10 /sq ft. | $1092 /sq ft. |
| Beds: | 3.1 beds | 0 beds | 8 beds |
| Baths: | 2.3 baths | 0.0 baths | 8.0 baths |
| Home Age: | 22.3 years | 0 years | 109 years |
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the Calgary Real Estate Board |
|
||
| Trademarks used under license from CREA |